Anga PS-EG6162B 16PoE+2 Port Ethernet Switch 10/100/1000Mbps έως 100m 250W Max. 312x185x465mm
Anga PS-EG6162B 16PoE+2 Port Ethernet Switch 10/100/1000Mbps έως 100m 250W Max. 312x185x465mm
Κωδικός προϊόντος :
946.894500
152,28 €
Διαθέσιμο 1-3 Εργάσιμες
Διαθέσιμο 1-3 Εργάσιμες
16 Ports Switch with 16*10/100/1000Mbps PoE Ports | |||
Model | CPE-G6162B | CPE-G6160BE | |
Network Ports | POE Ethernet Port | 16*10/100/1000Mbps; RJ45 ports; Max. 30W | |
Uplink Port | 2*10/100/1000Mbps | N/A | |
SFP Port | N/A | 2*10/100/1000Mbps | |
Transmission Medium | Cat5/ 5E/ 6 standard Network Cable | ||
Standard | Network Standard | IEEE 802.3i, 802.3u, IEEE 802.3x, IEEE 802.3af | |
Switch Capacity | 32Gbps Full duplex | ||
Packet Forwarding Rate | 1.488Mpps/port | ||
Forwarding Mode: | Store-and-Forward | ||
MAC Table | 2K | ||
Power Over Ethernet | POE Standard | IEEE802.3af, IEEE802.3at | |
POE Power Supply Type | End-Span(1/2: +; 3/6: -) | ||
PoE Data Pin | 12+ 36- 45+ 78-, Distance: 0~100M | ||
POE Power Consumption | af=15.4W(every port), af=30W(every port) | ||
Transmission Distance: | 0-100m/100/1000Mbps | ||
PoE Feature | All ports support MDI/MDIX | ||
LED Status Indicator | Power Indicator | Light on: Powering; Light off: No Power | |
VLAN Indicator | Green light on: VLAN mode; Light off: normal mode | ||
PoE Port indicator | Light off: Link is disconnected, Red light on: Powering but data disconnected, Light flash quickly: Data Transmitting | ||
General | Power Source | Built-in Power Supply: Input: 110-264VAC, 50/60Hz | |
PoE Power Budget | DC52V 4.8A 250W | ||
Power Consumption: | <5W | ||
ESD | Air discharge: 1.5KV, Contact discharge: 1.5KV | ||
Anti-Thunder Level | Common mode: 2KV, Differential mode: 1.5KV | ||
Working temperature | -10℃-50℃ | ||
Relative Humidity | 10%-95% , non-condensing | ||
Storage Temperature | -40℃-70℃ | ||
Dimension (L×W×H) | 312*185*46mm | ||
Color | Black | ||
Weight | 2.1KG | 2.1KG |
Κατασκευαστής |
Anga |
---|